Technische Parameter
| Produkte | Probleme | Siedlung |
| Diamantbohrkrone | 1. Größe und/oder technische Parameter (Matrix usw.) weichen von den Anforderungen der Bestellung des Kunden ab. | Ersetzen |
| 2. Das Gewinde passt nicht in den Lauf des Kunden. | Reparieren oder ersetzen | |
| 3. Brechen Sie ein Stück aus der Matrix ab, dessen Volumen 2 mm x 2 mm x 2 mm überschreitet und ein solcher Bruch nicht durch Bohren verursacht wurde. | Ersetzen | |
| 4. Das Herunterfallen der Matrize ist nicht auf das Bohren zurückzuführen. | Umtauschen oder zurückschicken | |
| 5. Riefe auf der Matrize, verursacht durch den Hersteller. | Umtauschen oder zurückschicken | |
| 6. Die Bohrgeschwindigkeit ist aufgrund des Herstellers offensichtlich langsamer als bei Kongenerprodukten. | Ersetzen Sie jede Artikelmenge 3 Stück nicht überschreiten. | |
| 7. Die Lebensdauer des Bits ist aufgrund des Herstellers offensichtlich kurz. | ||
| 8. Zerfall der Matrize, herabfallende Matrize, Nut und kurze Lebensdauer des Meißels aufgrund betriebsbedingter Ursachen – Festsitzen der Bohrstange, vorzeitiger Ausfall der Meißelkrone und nicht zu reinigender Bohrlochboden. | Von der Qualitätsgarantie ausgeschlossen sein | |
| 9. Kurze Lebensdauer und Abrieb des Bohrers, verursacht durch Bohrmaschine, Bohrtechnik oder Parameter. | ||
| 10. Richtig getragen und die Matrize ist fertig. | ||
| 11. Gewinde beschädigt und vom Bediener verursachte Verformung. | ||
| 12. Gehäuseriss im Bohrer. | Umtauschen oder zurückschicken |
Abmessungen der Bohrkronen
| A-Gauge-Kernbohrer | ||||||||||
| Größe | Außendurchmesser | Innendurchmesser | Verfügbarkeit | |||||||
| Zoll | mm | Zoll | mm | IMP. | SS | PC | PDC | TSP | EP | |
| WLA | 1.880/1.870 | 47,75/47,50 | 1.607/1.057 | 27.10/26.85 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLA-RSG | 1,895/1,885 | 48,13/47,88 | 1,067/1,057 | 27.10/26.85 | Ja | Ja | Ja | Ja | Ja | Ja |
| AWG, AX | 1.880/1.870 | 47,75/47,50 | 1.190/1.180 | 30.23/29.97 | Ja | Ja | Ja | Ja | Ja | Ja |
| AWM | 1.880/1.870 | 47,75/47,50 | 1.190/1.180 | 30.23/29.97 | Ja | Ja | Ja | Ja | Ja | Ja |
| AWT | 1.880/1.870 | 47,75/47,50 | 1.286/1.276 | 32,66/32,41 | Ja | Ja | Ja | Ja | Ja | Ja |
| LTK48 | 1.880/1.870 | 47,75/47,50 | 1.394/1.384 | 35,40/35,15 | Ja | Ja | Ja | Ja | Ja | Ja |
| Bohrkronen der Stärke B | ||||||||||
| WLB | 2.350/2.340 | 59,69/59,44 | 1.438/1.428 | 36,52/36,27 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLB-RSG | 2.365/2.355 | 60,07/59,82 | 1.438/1.428 | 36,52/36,27 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLB-2.400 | 2.045/2.395 | 61,09/60,83 | 1.438/1.428 | 36,52/36,27 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLB3 | 2.350/2.340 | 59,69/59,44 | 1.325/1.315 | 33,65/33,40 | Ja | Ja | Ja | Ja | Ja | Ja |
| BWG, BX | 2.350/2.340 | 59,69/59,44 | 1.660/1.650 | 42,16/41,91 | Ja | Ja | Ja | Ja | Ja | Ja |
| BWM | 2.350/2.340 | 59,69/59,44 | 1.660/1.650 | 42,16/41,91 | Ja | Ja | Ja | Ja | Ja | Ja |
| BWT | 2.350/2.340 | 59,69/59,44 | 1.755/1.745 | 44,58/44,32 | Ja | Ja | Ja | Ja | Ja | Ja |
| LTK60 | 2.350/2.340 | 59,69/59,44 | 1.742/1.732 | 44,25/44,00 | Ja | Ja | Ja | Ja | Ja | Ja |
| TBW | 2.350/2.340 | 59,69/59,44 | 1,785/1,775 | 45,34/45,09 | Ja | Ja | Ja | Ja | Ja | Ja |
| N-Spur-Bohrkronen | ||||||||||
| WLN | 2.970/2.960 | 75,44/75,19 | 1.880/1.870 | 47,75/47,50 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLN-RSG | 2,985/2,975 | 75,82/75,57 | 1.880/1.870 | 47,75/47,50 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLN-3.032 | 3.037/3.027 | 77,14/76,89 | 1.880/1.870 | 47,75/47,50 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLN2 | 2.970/2.960 | 75,44/75,19 | 2.000/1.990 | 50,80/50,55 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLN2-RSG | 2,985/2,975 | 75,82/75,57 | 2.000/1.990 | 50,80/50,55 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLN3, NWLTT | 2.970/2.960 | 75,44/75,19 | 1.780/1.770 | 45,21/44,96 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLN3-RSG | 2,985/2,975 | 75,82/75,57 | 1.780/1.770 | 45,21/44,96 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLN3-3.032 | 3.037/3.027 | 77,14/76,89 | 1.780/1.770 | 45,21/44,96 | Ja | Ja | Ja | Ja | Ja | Ja |
| NMLC | 2.970/2.960 | 75,44/75,19 | 2.052/2.042 | 52,12/51,87 | Ja | Ja | Ja | Ja | Ja | Ja |
| NWG, NX | 2.970/2.960 | 75,44/75,19 | 2.160/2.150 | 54,86/54,61 | Ja | Ja | Ja | Ja | Ja | Ja |
| NWM | 2.970/2.960 | 75,44/75,19 | 2.160/2.150 | 54,86/54,61 | Ja | Ja | Ja | Ja | Ja | Ja |
| NWT | 2.970/2.960 | 75,44/75,19 | 2.318/2.308 | 58,87/58,62 | Ja | Ja | Ja | Ja | Ja | Ja |
| TNW | 2.970/2.960 | 75,44/75,19 | 2.394/2.384 | 60,80/60,55 | Ja | Ja | Ja | Ja | Ja | Ja |
| H-Gauge-Kernbohrer | ||||||||||
| WLH | 3.770/3.755 | 95,76/95,38 | 2.505/2.495 | 63,63/63,38 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLH-RSG | 3.790/3.755 | 96,27/95,89 | 2.505/2.495 | 63,63/63,38 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLH-3.830 | 3.840/3.825 | 97,54/97,16 | 2.505/2.495 | 63,63/63,38 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLH-3.895 | 3,897/3,882 | 98,98/98,60 | 2.505/2.495 | 63,63/63,38 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLH3, WLHTT | 3.770/3.755 | 95,76/95,38 | 2.411/2.401 | 61,24/60,99 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLH3-RSG | 3.790/3.755 | 96,27/95,89 | 2.411/2.401 | 61,24/60,99 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLH3-3.830 | 3.840/3.825 | 97,54/97,16 | 2.411/2.401 | 61,24/60,99 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLH3-3.895 | 3,897/3,882 | 98,98/98,60 | 2.411/2.401 | 61,24/60,99 | Ja | Ja | Ja | Ja | Ja | Ja |
| HMLC | 3,897/3,882 | 98,98/98,60 | 2.505/2.495 | 63,63/63,38 | Ja | Ja | Ja | Ja | Ja | Ja |
| HWF-Lang | 3.912/3.897 | 99,36/98,98 | 3.005/2.995 | 76,33/76,08 | Ja | Ja | Ja | Ja | Ja | Ja |
| HWF-Kurzfilm | 3,897/3,882 | 98,98/98,60 | 3.005/2.995 | 76,33/76,08 | Ja | Ja | Ja | Ja | Ja | Ja |
| HWG, HX | 3,897/3,882 | 98,98/98,60 | 3.005/2.995 | 76,33/76,08 | Ja | Ja | Ja | Ja | Ja | Ja |
| HWM | 3,897/3,882 | 98,98/98,60 | 3.005/2.995 | 76,33/76,08 | Ja | Ja | Ja | Ja | Ja | Ja |
| HWT | 3,897/3,882 | 98,98/98,60 | 3.192/3.182 | 81,08/80,82 | Ja | Ja | Ja | Ja | Ja | Ja |
| P-Gauge-Bohrkronen | ||||||||||
| WLP | 4,815/4,795 | 122,30/121,8 | 3.350/3.340 | 85,09/84,84 | Ja | Ja | Ja | Ja | Ja | Ja |
| WLP3 | 4,815/4,795 | 122,30/121,8 | 3,275/3,265 | 83,18/82,93 | Ja | Ja | Ja | Ja | Ja | Ja |
| PWF-Lang | 4.755/4.740 | 120,78/120,4 | 3.635/3.620 | 92,33/91,95 | Ja | Ja | Ja | Ja | Ja | Ja |
| PWF Kurz | 4.735/4.715 | 120,27/119,7 | 3.635/3.620 | 92,33/91,95 | Ja | Ja | Ja | Ja | Ja | Ja |
| S-Gauge-Kernbohrer | ||||||||||
| SWF-Lang | 5.755/5.740 | 146,18/145,8 | 4.447/4.432 | 112,95/112,5 | Ja | Ja | Ja | Ja | Ja | Ja |
| SWF-kurz | 5,735/5,715 | 145,67/145,1 | 4.447/4.432 | 112,95/112,5 | Ja | Ja | Ja | Ja | Ja | Ja |
| U-Gauge-Bohrkronen | ||||||||||
| UWF-Lang | 6.880/6.860 | 174,75/174,2 | 5.515/5.495 | 140,08/139,5 | Ja | Ja | Ja | Ja | Ja | Ja |
| UWF-Kurzfilm | 6,855/6,825 | 174,12/173,3 | 5.515/5.495 | 140,08/139,5 | Ja | Ja | Ja | Ja | Ja | Ja |
| Z-Spur-Bohrkronen | ||||||||||
| ZWF-Lang | 7.880/7.860 | 200,15/199,6 | 6.515/6.495 | 165 48/164,9 | Ja | Ja | Ja | Ja | Ja | Ja |
| ZWF-Kurzfilm | 7,855/7,825 | 199,52/198,7 | 6.515/6.495 | 165,48/164,9 | Ja | Ja | Ja | Ja | Ja | Ja |
Notizen
1. Kobold. - Imprägnierter Diamanttyp
2. SS – Oberflächenbesetzter Diamanttyp
3. TC – Wolframcarbid-Typ
4. PDC – Polykristalliner Diamant-Kompakttyp
5. TSP – Thermisch stabiler polykristalliner Diamant
6. EP – Galvanisierter Diamanttyp
Für weitere Informationen zur Spezifikation, zum Kundendienst, zum Preis usw. können Sie sich gerne an uns wenden.



















